BEST PERFORMANCE

YOU ARE ON :
  • HOME /
  • IPO /
  • PERFORMANCE /
  • BEST PERFORMANCE

Exchange

Company Listing Date Listing Price
()
Offer Price
()
LTP () High () Low () Volume Change
(%)
Aditya Infotech 05-08-2025 1,018.00 675 3,487.90 3,551.55 3,451.00 6962 416.73
Cryogenic OGS 10-07-2025 89.30 47 228.05 228.05 228.00 2250 385.21
Zelio E-Mobility 08-10-2025 154.90 136 515.00 515.00 508.00 6500 278.68
Aptus Pharma 30-09-2025 80.80 70 238.80 238.80 238.80 32000 241.14
L. T. Elevator 19-09-2025 136.10 78 237.40 242.00 236.00 13600 204.36
SK Minerals & Ad 17-10-2025 145.00 127 382.50 385.00 382.00 4000 201.18
Exato Technologi 05-12-2025 266.00 140 370.00 374.95 365.10 3000 164.29
Atlanta Electric 29-09-2025 858.10 754 1,890.00 1,990.00 1,880.00 3048 150.66
Rubicon Research 16-10-2025 620.10 485 1,213.90 1,239.95 1,186.10 7411 150.29
HRS Aluglaze 18-12-2025 126.00 96 240.00 240.00 240.00 6400 150.00

Attention Investor:

1) "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."         2) For Stock Broking Transaction "Prevent unauthorised transactions in your account Update your mobile numbers / email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your mobile / email at the end of the day .... Issued in the interest of Investors."         3) For Depository Transaction "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....Issued in the interest of investors."         4) No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.