Get Quotes
Equity
 
Best Performance
BSE NSE
Company Listing Date Listing Price(Rs.) Offer Price(Rs.) LTP(Rs.) High(Rs.) Low(Rs.) Volume Change(%)
Rushil Decor 07-Jul-11 81.25 72 211.65 218.20 210.00 24983 193.96
VMS Indus. 14-Jun-11 43.95 40 113.15 119.00 113.15 5375 182.88
Onelife Capital 17-Oct-11 115.00 110 265.45 268.00 265.00 3985 141.32
Aanjaneya Life. 27-May-11 229.45 234 514.40 525.00 478.00 85530 119.83
Flexituff Intl. 19-Oct-11 155.00 155 323.05 335.00 319.15 88341 108.42
Inventure Grow. 04-Aug-11 119.00 117 215.55 224.80 205.00 30380 84.23
Tree House Edu. 26-Aug-11 132.80 135 199.15 199.90 197.00 6152 47.52
MT Educare 12-Apr-12 86.05 80 94.20 95.50 91.55 25253 17.75
TD Power Sys. 08-Sep-11 251.60 256 297.80 308.00 290.00 116 16.33
Innoventive Ind. 13-May-11 110.00 117 118.35 118.95 117.50 12512 1.15
PREV   ||  NEXT