Get Quotes
Equity
 
New Listing
BSE NSE
Company Listing Date Listing Price(Rs.) High(Rs.) Low(Rs.) Last Price(Rs.) Volume
T B Z 09-May-12 115.00 117.20 109.10 116.70 148572
NBCC 12-Apr-12 100.00 81.75 78.85 80.95 10252
MT Educare 12-Apr-12 86.05 95.50 91.55 94.20 25253
Olympic card. 28-Mar-12 29.95 29.80 28.75 29.60 100330
BCB Finance-SME 13-Mar-12 27.00 25.05 25.05 25.05 4000
Multi Comm. Exc. 09-Mar-12 1387.00 963.50 943.00 949.15 14258
Indo Thai Sec. 02-Nov-11 75.00 10.44 10.00 10.34 2798
Vaswani Inds. 24-Oct-11 33.45 8.80 8.17 8.22 65339
M and B Switch. 20-Oct-11 180.00 70.50 64.50 64.70 89923
Flexituff Intl. 19-Oct-11 155.00 335.00 319.15 323.05 88341
PREV   ||  NEXT