Get Quotes
Equity
 
52Week High/Low
Sensex
16152.75
Prev Close
16070.48
Today's High
16206.35
Today's Low
15809.71
Group
Your Result on : BSE | BSE_SENSEX
Company Name Current Rs High Rs High Date Low Rs Low Date
Bajaj Auto Ltd 1,532.95 1,839.00 29-Feb-2012 1,282.20 25-May-2011
Bharat Heavy Electricals Ltd 201.40 421.78 20-May-2011 197.80 18-May-2012
Bharti Airtel Ltd 297.30 444.70 01-Aug-2011 289.05 24-Apr-2012
Cipla Ltd 315.95 359.00 07-Feb-2012 273.60 06-Sep-2011
Coal India Ltd 303.15 422.30 31-May-2011 293.75 22-Dec-2011
DLF Ltd 186.20 280.80 15-Jul-2011 172.75 06-Jan-2012
GAIL (India) Ltd 317.45 476.50 25-Jul-2011 303.10 18-May-2012
HDFC Bank Ltd 500.45 557.70 20-Apr-2012 400.45 19-Dec-2011
Hero MotoCorp Ltd 1,870.60 2,278.50 02-May-2012 1,482.25 15-Jul-2011
Hindalco Industries Ltd 108.00 199.90 30-May-2011 105.35 18-May-2012
PREV   ||  NEXT