Get Quotes
Equity
 
Bulk Deals
Sensex
16152.75
Prev Close
16070.48
Today's High
16206.35
Today's Low
15809.71
From Date
To Date
Your Result on : BSE
Company Name Date SC Code Client Name Deal Type Quantity Price Rs
APW President 18-05-2012 590033 M RUTTY AND COMPANY S 36242 236.73
Arcee Inds 18-05-2012 520121 FANISHPRASAD BHANWAR B 30000 3.15
Arcee Inds 18-05-2012 520121 HARISH HAJARIMAL JOS S 30000 3.15
Bampsl Sec 18-05-2012 531591 JOLLY GUPTA B 1601350 1.08
Banas Finance 18-05-2012 509053 NASIR JAMAL SHAIKH S 928500 10.95
Bio Green Inds 18-05-2012 512253 SHEETAL ASHWIN VIRA S 44005 11.83
Dazzel Conf 18-05-2012 531270 SAMIR KISHOR THAKKAR B 1000235 2.46
Dazzel Conf 18-05-2012 531270 B M TRADERS S 771401 2.52
Ekam Leasing 18-05-2012 530581 GAJRAJ JAIN S 22100 30.25
FGP 18-05-2012 500142 UNIVERSAL INDUSTRIAL B 225000 2.62
Deal Type : B - Buy , S - Sell Price = Weighted Average Traded Price / Traded Price
PREV   ||  NEXT