Get Quotes
Equity
 
Buyers & Sellers
Sensex
16152.75
Prev Close
16070.48
Today's High
16206.35
Today's Low
15809.71
Buyers Sellers
Your Result on : BSE
Company Name Bid Qty(in No.s) LTP Rs Change Rs Change(%)
Acrysil 1,440 121.80 20.30 20.00
Bharat Immunolog 21,717 10.76 1.79 19.96
Mahalaxmi Rubtec 16,507 6.02 0.98 19.44
Morarjee Text. 2,007 10.51 1.51 16.78
Koutons Retail 989 8.46 1.11 15.10
Triton Corp. 1,000 0.24 0.03 14.29
Advik Labs. 100 3.37 0.42 14.24
Shilpi Cable 283 10.44 1.13 12.14
Shalimar Wires 890 7.76 0.70 9.92
Guj. Meditech 2,800 24.00 2.15 9.84
PREV   ||  NEXT