Get Quotes
Equity
 
Live Indices
Sensex
16152.75
Prev Close
16070.48
Today's High
16206.35
Today's Low
15809.71
Your Result on : BSE
Index Name Current Prev Close High Low Change
(%)
BSE Greenex 1,326.49 1,322.63 1,328.75 1,300.47 0.29
BSE Shariah50 1,077.93 1,080.72 1,079.95 1,067.75 -0.26
BSE_100 8,463.32 8,427.60 8,487.29 8,295.31 0.42
BSE_200 1,990.82 1,983.95 1,996.00 1,953.17 0.35
BSE_500 6,241.20 6,222.92 6,257.05 6,129.37 0.29
BSE_CD 6,419.97 6,426.10 6,438.27 6,293.36 -0.10
BSE_CG 8,717.66 8,764.14 8,742.55 8,560.11 -0.53
BSE_FMCG 4,697.56 4,644.40 4,712.67 4,583.13 1.14
BSE_HC 6,617.65 6,623.51 6,631.61 6,547.73 -0.09
BSE_IT 5,512.00 5,510.75 5,536.18 5,419.91 0.02
PREV   ||  NEXT