Get Quotes
Equity
 
Sector Watch
Sensex
16152.75
Prev Close
16070.48
Today's High
16206.35
Today's Low
15809.71
Group
Your Result on : BSE | BSE_SENSEX
Company Name Current Rs Prev.Close Rs Volume Change(%)
St Bk of India 1,942.00 1,848.10 2112294 5.08
Tata Steel 399.85 405.85 1667764 -1.48
Larsen & Toubro 1,161.65 1,163.35 547307 -0.15
Tata Motors 260.10 271.10 1973898 -4.06
ICICI Bank 805.05 787.25 519247 2.26
B H E L 201.40 205.70 1350260 -2.09
Reliance Inds. 688.65 685.10 381419 0.52
Maruti Suzuki 1,165.10 1,205.00 175693 -3.31
TCS 1,211.45 1,220.30 163950 -0.73
Infosys 2,385.40 2,371.35 82880 0.59
PREV   ||  NEXT