Get Quotes
Equity
 
Category Returns
Category Avg Return (%) Avg Return (%) Avg Return (%) Avg Return (%) Avg Return (%)
  Last 1 Week Last 1 Month Last 3 Months Last 1 Year Last 3 Years
Equity - FMCG 0.35 -1.89 13.01 29.09 38.86
Equity - Pharma 0.99 -3.71 2.67 4.07 33.43
Equity - Auto -3.17 -9.53 -3.44 6.68 30.82
Equity Theme - Shariah -1.16 -6.42 -10.29 -10.21 22.94
Equity - Infotech 0.20 0.08 -9.22 -8.27 21.49
Equity - Banking -1.29 -11.79 -16.66 -12.80 18.91
Equity - Media -3.72 -7.24 -10.07 2.24 17.60
Equity - Diversified -0.98 -7.59 -9.48 -8.12 14.91
Equity - Tax Planning -0.88 -7.39 -9.36 -7.90 13.86
Global Funds - Foreign Mutual Fund -3.36 -4.74 -3.92 -4.51 12.42
PREV   ||  NEXT 
*   Equity - Returns upto 1 yr are absolute and over 1 yr are CAGR.
*   Debt - Returns upto 1 yr are annualised and over 1 yr are CAGR.